Products
Metallurgical anthracite
Petmin’s metallurgical anthracite competes with bituminous coals, chars and cokes as a carbon feedstock in the metallurgical industry.
Anthracite is exported via Richards Bay to iron ore pelletising and sintering markets, with the balance of production sold to the South African ferro-alloy industry.
Future potential markets include the ferromanganese industry and titanium smelters. By calcining the Somkhele anthracite, there is potential to upgrade its quality by increasing carbon and reducing volatiles, which will help to penetrate niche metallurgical markets.
Energy coal
Petmin’s low volatile, high-ash energy coal is exported to markets around the world and primarily used in the cement and low-volatile power station markets.
Main Customer Specifications (Dry basis) | |||||||||
Ash (%) Max | VM (%) Max | FC (%) Min | CV (kcal/kg) Min | Phos % Max | Sulphur % Max | Total Moisture Max | Oversize % Max | Undersize % Max | |
Prime Duff | 15.5 | 8.5 | 76.0 | 0.025 | 1.0 | 10.0 | 10mm (10%) | 1mm (15%) | |
Peas | 17.5 | 8.5 | 74.0 | 0.025 | 1.0 | 8.0 | 25mm (10%) | 6mm (10%) | |
Small nuts | 17.5 | 8.5 | 74.0 | 0.025 | 1.0 | 8.0 | 100mm (0%) | 25mm (10%) | |
Large nuts | 20.0 | 8.5 | 71.5 | 0.025 | 1.0 | 8.0 | 100mm (0%) | 20mm (10%) | |
Fine energy | 35.0 | 8.5 | 56.5 | 0.050 | 1.0 | 13.0 | 25mm(10%) | N/A | |
Coarse energy | 35.0 | 8.50 | 56.5 | 0.050 | 1.0 | 10.0 | 50mm (10%) | 10mm (15%) | |
6000GAD energy | 30.0 | 8.50 | 61.5 | 6 000 | 0.050 | 1.0 | 12.0 | 50mm(10%) | N/A |
18% Ash duff | 18.0 | 8.5 | 73.5 | 0.025 | 1.0 | 10.0 | 10mm (10%) | 1mm (20%) | |
5200 NAR energy | 30.0 | 8.5 | 61.5 | 5 200 | 0.050 | 1.0 | 10.0 | 50mm(10%) | N/A |
NOTES:
All specifications and weighted dispatches are on a dry basis (db).
CV stipulated in kcal/kg in either GAD or NAR basis as per note.
Indicative Ash Analysis | |
Aluminium as Al2O3 | 24.12 |
Silica as SiO2 | 61.09 |
Calcium as CaO | 2.49 |
Magnesium as MgO | 0.99 |
Iron as Fe2O3 | 5.31 |
Titanium as TiO2 | 1.14 |
Phosphorus P2O5 | 0.37 |
Sulphur as SO3 | 1.89 |
Sodium as Na2O | 0.57 |
Potassium as K2O | 1.26 |
Manganese as MnO2 | 0.04 |
Indicative Ultimate Analysis | |
Nitrogen % | 1.71 |
Hydrogen % | 2.60 |
Oxygen % | 1.69 |
Sulphur % | 1.00 |